Details
The CGEM mount has a fresh, attractive, bold appearance and is capable of carrying Celestrons higher-end SCT optical tubes (up to 11") securely and vibration free which is ideal for both imaging and visual observing.
Ergonomic Design - CGEM was designed to be ergonomically friendly with large Altitude and Azimuth adjustment knobs for quick and easy polar alignment adjustment. The internal RA and DEC motor wiring provides a clean look and an easy and trouble free set up.
Innovation - The CGEM series has a new innovative Polar alignment procedure called All-Star (patent pending). All-Star allows users to choose any bright star, while the software calculates and assists with polar alignment. Another great feature of the CGEM, sure to please astroimagers, is the Permanent Periodic Error Correction (PEC) which will allow users to train out the worm gears periodic errors, while the mount retains the PEC recordings.
Performance - For objects near the Meridian (imaginary line passing from North to South), the CGEM will track well past the Meridian for uninterrupted imaging through the most ideal part of the sky. The CGEM mount has a robust database with over 40,000 objects, 400 user defined programmable objects and enhanced information on over 200 objects.
Celestron's CGEM mount is the perfect fit between the Advanced Series and CGE Series. Offering the portability of the Advanced Series and the precision of the CGE.
Additional Information
| Manufacturer | Celestron |
|---|---|
| Optical Design | Schmidt-Cassegrain |
| Mirror Diameter | 280mm |
| Focal Length | 2800mm |
| F/ratio | F/10 |
| Optical Tube Material | Aluminium |
| Optical Coatings | Starbright XLT Coatings |
| Star Diagonal | 31.7mm (1.25") Mirror Diagonal |
| Mount Type | Computerised Equatorial Mount |
| Tripod Material | Stainless Steel |
| Leg diameter | 50.8mm (2") |
| Polar Finder | All-star polar alignment does not require polar scope |
| Highest Useful Magnification | 661x |
| Lowest Useful Magnification | 40x |
| Limiting Steller Magnitude | 14.7 |
| Light Gathering Power | 1600x |
| Resoving Power | 0.5 arcseconds |
| Secondary Mirror Diameter | 3.75 in (95.25 mm) |
| Secondary Mirror Obstructed By Area | 11.6% |
| Secondary Mirror Obstructed By Diameter | 34% |
| Finderscope | Yes |
| Finderscope type | 9x50 Finderscope |
| Eyepiece supplied | Yes |
| Eyepiece Barrel Size | 31.7mm (1.25inch) |
| Eyepiece Focal Length | 40 mm (1.57 in) |
| Magnifications with Eyepieces | 70x |
| Motor Drive | Low cog DC Servo motors with encoders |
| Power Requirements | 12V 1.5A Power Supply (not included) |
| Hand Control Type | Celestron NexStar double-line, 16-character LCD display with 19 fibre-optic LED backlit buttons |
| Software Supplied | NexRemote control software with RS232 cable |
| Alignment Procedure | SkyAlign, 1-star and 2-star align, SolarSystem align, Last alignment, Quick align |
| Database Objects | >40,000 with 100 user programmable objects |
| Controller Software Precision | 24bit, 0.08 calculation |
| Communication Ports | RS-232 port on hand controller |
| Tracking Rates | Sidereal, Solar and Lunar |
| Telescope Weight | 54.43kg |
| Tube Dimension (Diameter x Length) | 280mm x 609.6mm |
| Warranty period | 2 year |

